Exposure - Chest

From wikiRadiography
Revision as of 16:45, 11 November 2020 by Travis (talk | contribs) (Created page with "<div class="WPC-editableContent"><table width="100%"> <tr> <td> <div class="WPC-edit-area"> This page contains radiographic exposure values<br/><br/><h3> Adult Chest<br/></...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
This page contains radiographic exposure values

Adult Chest

Region View kVp mAs Cassette Grid Distance
Chest PA Inspiration 100 4 Regular Yes 180cm (71 inches)

PA Expiration 100 4 Regular Yes 180cm (71 inches)

Lateral 110 8 Regular Yes 180cm (71 inches)

Lateral Decubitus 100 4 Regular Yes 180cm (71 inches)

Oblique 100 5 Regular Yes 180cm (71 inches)

AP - Lordotic 100 4 Regular Yes 180cm (71 inches)

AP - Apical 100 4 Regular Yes 180cm (71 inches)

AP - Portable 85 2.5 Regular No 180cm (71 inches)

Paediatric Chest

Region View kVp mAs Cassette Grid Distance
Chest PA Inspiration 90 2 Regular Yes 180cm (71 inches)

PA Expiration 90 2 Regular Yes 180cm (71 inches)

Lateral 100 4 Regular Yes 180cm (71 inches)

Lateral Decubitus 90 2 Regular Yes 180cm (71 inches)

Oblique 90 3 Regular Yes 180cm (71 inches)

AP - Lordotic 90 2 Regular Yes 180cm (71 inches)

AP - Apical 90 2 Regular Yes 180cm (71 inches)

AP - Portable 75 2 Regular No 180cm (71 inches)


These are average exposures using a Carestream CR system, exposures may vary dramatically between different film/screen combinations, CR or DR systems

Exposure Chart....Go Back to Exposure Values homepage