Exposure - Skull

From wikiRadiography
Revision as of 16:45, 11 November 2020 by Travis (talk | contribs) (Created page with "<div class="WPC-editableContent"><table width="100%"> <tr> <td> <div class="WPC-edit-area"> This page contains radiographic exposure values<br/><br/><h3> Adult Skull</h3> <...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
This page contains radiographic exposure values

Adult Skull

Region View kVp mAs Cassette Grid Distance
Skull AP 75 20 Regular Yes 100 - 115cm (40 inches)

PA (Caldwell) 0° 75 20 Regular Yes 100 - 115cm (40 inches)

PA (Caldwell) 15° 75 20 Regular Yes 100 - 115cm (40 inches)

PA (Caldwell) 25-30° 75 20 Regular Yes 100 - 115cm (40 inches)

PA (Haas) 75 20 Regular Yes 100 - 115cm (40 inches)

Townes 80 20 Regular Yes 100 - 115cm (40 inches)

Lateral 70 16 Regular Yes 100 - 115cm (40 inches)

Submentovertex 70 20 Regular Yes 100 - 115cm (40 inches)

Paediatric Skull

Region View kVp mAs Cassette Grid Distance
Skull AP 70 16 Regular Yes 100 - 115cm (40 inches)

PA (Caldwell) 15° 70 16 Regular Yes 100 - 115cm (40 inches)

Townes 70 16 Regular Yes 100 - 115cm (40 inches)

Lateral 66 10 Regular Yes 100 - 115cm (40 inches)


These are average exposures using a Carestream CR system, exposures may vary dramatically between different film/screen combinations, CR or DR systems


Exposure Chart....Go Back to Exposure Values homepage